Afrosiyob Train | VIP | Business-class | Economy-class | ||
Tashkent – Samarkand | 07:30 09:38 | Daily | $45 | $30 | $25 |
Samarkand – Tashkent | 17:30 19:40 | Daily | $45 | $30 | $25 |
Tashkent – Samarkand | 07:00 09:08 | Daily | $50 | $45 | $35 |
Samarkand – Tashkent | 18:00 20:10 | Daily | $50 | $45 | $35 |
Tashkent – Karshi | 07:00 10:20 | Daily | $50 | $45 | $35 |
Karshi – Tashkent | 16:48 20:10 | Daily | $50 | $45 | $35 |
Tashkent – Bukhara | 07:30 11:17 | Daily | $65 | $50 | $35 |
Bukhara – Tashkent | 15:51 19:40 | Daily | $65 | $50 | $35 |
Samarkand – Bukhara | 09:42 11:17 | Daily | $30 | $25 | $20 |
Bukhara – Samarkand | 15:51 17:25 | Daily | $30 | $25 | $20 |
Tashkent – Samarkand | 08:00 10:10 | Daily | $45 | $30 | $25 |
Samarkand – Tashkent | 17:00 19:10 | Daily | $45 | $30 | $25 |
Tashkent – Samarkand | 18:50 20:58 | Daily | $45 | $30 | $25 |
Samarkand – Tashkent | 06:38 08:48 | Daily | $45 | $30 | $25 |
Tashkent – Bukhara | 18:50 22:36 | Daily | $65 | $50 | $35 |
Bukhara – Tashkent | 05:00 08:48 | Daily | $65 | $50 | $35 |
Samarkand – Bukhara | 21:03 22:36 | Daily | $30 | $25 | $20 |
Bukhara – Samarkand | 05:00 06:33 | Daily | $30 | $25 | $20 |
Sharq Train | SV | 2 class | |||
Tashkent – Samarkand | 08:54 12:13 | Daily | $45 | $20 | |
Samarkand – Tashkent | 10:35 13:53 | Daily | $45 | $20 | |
Tashkent – Bukhara | 08:54 14:42 | Daily | $65 | $25 | |
Bukhara – Tashkent | 08:01 13:53 | Daily | $65 | $25 | |
Samarkand – Bukhara | 12:28 14:42 | Daily | $40 | $15 | |
Bukhara – Samarkand | 08:01 10:20 | Daily | $40 | $15 | |
Tashkent – Navoi | 08:54 13:41 | Daily | $55 | $20 | |
Navoi – Tashkent | 09:03 13:53 | Daily | $55 | $20 | |
Samarkand – Navoi | 12:28 13:41 | Daily | $35 | $15 | |
Navoi – Samarkand | 09:03 10:20 | Daily | $35 | $15 | |
Navoi – Bukhara | 13:46 14:42 | Daily | $30 | $10 | |
Bukhara – Navoi | 08:01 08:58 | Daily | $30 | $10 | |
Evening Sharq Train | SV | 2 class | |||
Tashkent – Bukhara | 18:25 01:30+1 | Fr Su | $65 | $25 | |
Bukhara – Tashkent | 16:10 23:05 | Fr Su | $65 | $25 | |
Tashkent – Samarkand | 18:25 21:50 | Fr Su | $45 | $20 | |
Samarkand – Tashkent | 19:30 23:05 | Fr Su | $45 | $20 | |
Samarkand – Bukhara | 22:20 01:30+1 | Fr Su | $40 | $15 | |
Bukhara – Samarkand | 16:10 19:10 | Fr Su | $40 | $15 | |
Tashkent – Navoi | 18:25 00:10+1 | Fr Su | $55 | $20 | |
Navoi – Tashkent | 17:15 23:05 | Fr Su | $55 | $20 | |
Samarkand – Navoi | 22:20 00:10+1 | Fr Su | $35 | $15 | |
Navoi – Samarkand | 17:15 19:10 | Fr Su | $35 | $15 | |
Navoi – Bukhara | 00:15 01:30 | Mo Sa | $30 | $10 | |
Bukhara – Navoi | 16:10 17:10 | Fr Su | $30 | $10 | |
Night Train Tashkent – Bukhara | SV | Compartment | Platskart | ||
Tashkent – Samarkand | 22:00 02:00+1 | Daily | $40 | $25 | $20 |
Samarkand – Tashkent | 02:30 06:35 | Daily | $40 | $25 | $20 |
Tashkent – Navoi | 22:00 04:35+1 | Daily | $45 | $25 | $20 |
Navoi – Tashkent | 23:55 06:35+1 | Daily | $45 | $25 | $20 |
Tashkent – Bukhara | 22:00 05:55+1 | Daily | $55 | $35 | $25 |
Bukhara – Tashkent | 22:35 06:35+1 | Daily | $55 | $35 | $25 |
Samarkand – Navoi | 02:25 04:35 | Daily | $30 | $20 | $15 |
Navoi – Samarkand | 23:55 02:15+1 | Daily | $30 | $20 | $15 |
Samarkand – Bukhara | 02:25 05:55 | Daily | $35 | $20 | $15 |
Bukhara – Samarkand | 22:35 02:15+1 | Daily | $35 | $20 | $15 |
Navoi – Bukhara | 04:40 05:55 | Daily | $25 | $15 | $15 |
Bukhara – Navoi | 22:35 23:50 | Daily | $25 | $15 | $15 |
Night Train Tashkent – Alat | Compartment | Platskart | |||
Tashkent – Samarkand | 21:25 01:20+1 | Fr Sa Su | $25 | $20 | |
Samarkand – Tashkent | 03:30 07:30 | Mo Tu Su | $25 | $20 | |
Tashkent – Navoi | 21:25 04:55+1 | Fr Sa Su | $25 | $20 | |
Navoi – Tashkent | 23:30 07:30+1 | Mo Sa Su | $25 | $20 | |
Tashkent – Bukhara | 21:25 06:30+1 | Fr Sa Su | $35 | $25 | |
Bukhara – Tashkent | 21:50 07:30+1 | Mo Sa Su | $35 | $25 | |
Tashkent – Alat | 21:25 08:15+1 | Fr Sa Su | $35 | $25 | |
Alat – Tashkent | 19:50 07:30+1 | Mo Sa Su | $35 | $25 | |
Samarkand – Navoi | 01:40 04:55 | Mo Sa Su | $20 | $15 | |
Navoi – Samarkand | 23:30 03:10+1 | Mo Sa Su | $20 | $15 | |
Samarkand – Bukhara | 01:40 06:30 | Mo Sa Su | $20 | $15 | |
Bukhara – Samarkand | 21:50 03:10+1 | Mo Sa Su | $20 | $15 | |
Samarkand – Alat | 01:40 08:15 | Mo Sa Su | $25 | $20 | |
Alat – Samarkand | 19:50 03:10+1 | Mo Sa Su | $25 | $20 | |
Navoi – Bukhara | 05:05 06:30 | Mo Sa Su | $15 | $15 | |
Bukhara – Navoi | 21:50 23:20 | Mo Sa Su | $15 | $15 | |
Navoi – Alat | 05:05 08:15 | Mo Sa Su | $20 | $15 | |
Alat – Navoi | 19:50 23:20 | Mo Sa Su | $20 | $15 | |
Bukhara – Alat | 06:55 08:15 | Mo Sa Su | $15 | $15 | |
Alat – Bukhara | 19:50 21:10 | Mo Sa Su | $15 | $15 | |
Night Train Tashkent – Nukus | SV | Compartment | Platskart | ||
Tashkent – Samarkand | 15:25 19:35 | Tu | $40 | $25 | $20 |
Samarkand – Tashkent | 02:52 07:05 | Fr | $40 | $25 | $20 |
Tashkent – Navoi | 15:25 22:15 | Tu | $50 | $35 | $25 |
Navoi – Tashkent | 23:15 07:05+1 | Th | $50 | $35 | $25 |
Tashkent – Nukus | 15:25 11:40+1 | Tu | $95 | $55 | $40 |
Nukus – Tashkent | 10:20 07:05+1 | Th | $95 | $55 | $40 |
Samarkand – Navoi | 19:55 22:15 | Tu | $30 | $20 | $15 |
Navoi – Samarkand | 23:15 02:35+1 | Th | $30 | $20 | $15 |
Samarkand – Nukus | 19:55 11:40+1 | Tu | $70 | $40 | $35 |
Nukus – Samarkand | 10:20 02:35+1 | Th | $70 | $40 | $35 |
Navoi – Nukus | 22:55 11:40+1 | Tu | $60 | $35 | $30 |
Nukus – Navoi | 10:20 22:55 | Th | $60 | $35 | $30 |
Tashkent – Samarkand | 17:15 21:20 | Th Fr Su | $40 | $25 | $20 |
Samarkand – Tashkent | 02:50 07:05 | Mo We Su | $40 | $25 | $20 |
Tashkent – Navoi | 17:15 00:05+1 | Th Fr Su | $50 | $35 | $25 |
Navoi – Tashkent | 23:15 07:05+1 | Tu Sa Su | $50 | $35 | $25 |
Tashkent – Nukus | 17:15 12:30+1 | Th Fr Su | $95 | $55 | $40 |
Nukus – Tashkent | 10:20 07:05+1 | Tu Sa Su | $95 | $55 | $40 |
Samarkand – Navoi | 21:45 00:05+1 | Th Fr Su | $30 | $20 | $15 |
Navoi – Samarkand | 23:15 02:35+1 | Tu Sa Su | $30 | $20 | $15 |
Samarkand – Nukus | 21:45 12:30+1 | Th Fr Su | $70 | $40 | $35 |
Nukus – Samarkand | 10:20 02:35+1 | Tu Sa Su | $70 | $40 | $35 |
Navoi – Nukus | 00:25 12:30 | Mo Fr Sa | $60 | $35 | $30 |
Nukus – Navoi | 10:20 22:55 | Tu Sa Su | $60 | $35 | $30 |
Tashkent – Nukus | 15:25 11:40+1 | Mo | $60 | $40 | |
Nukus – Tashkent | 15:20 12:25+1 | Tu | $60 | $40 | |
Night Train Tashkent – Urgench | SV | Compartment | Platskart | ||
Tashkent – Samarkand | 20:20 00:15+1 | Tu We Fr Su | $40 | $25 | $20 |
Samarkand – Tashkent | 03:05 07:10 | Tu Th Fr Su | $40 | $25 | $20 |
Tashkent – Navoi | 20:20 02:05+1 | Tu We Fr Su | $50 | $35 | $25 |
Navoi – Tashkent | 01:00 07:10 | Tu Th Fr Su | $50 | $35 | $25 |
Tashkent – Urgench | 20:20 12:10+1 | Tu We Fr Su | $90 | $50 | $35 |
Urgench – Tashkent | 14:40 07:10+1 | Mo We Th Sa | $90 | $50 | $35 |
Samarkand – Navoi | 00:30 02:05 | Mo We Th Sa | $30 | $20 | $15 |
Navoi – Samarkand | 01:00 02:45 | Tu Th Fr Su | $30 | $20 | $15 |
Samarkand – Urgench | 00:30 12:10 | Mo We Th Sa | $70 | $40 | $30 |
Urgench – Samarkand | 14:40 02:45+1 | Mo We Th Sa | $70 | $40 | $30 |
Navoi – Urgench | 02:25 12:10 | Mo We Th Sa | $55 | $30 | $25 |
Urgench – Navoi | 14:40 00:40+1 | Mo We Th Sa | $55 | $30 | $25 |
Tashkent – Samarkand | 20:20 00:15+1 | Mo Th Sa | $40 | $25 | $20 |
Samarkand – Tashkent | 03:05 07:10 | Mo We Sa | $40 | $25 | $20 |
Tashkent – Navoi | 20:20 02:05+1 | Mo Th Sa | $50 | $35 | $25 |
Navoi – Tashkent | 01:00 07:10 | Mo We Sa | $50 | $35 | $25 |
Tashkent – Urgench | 20:20 12:10+1 | Mo Th Sa | $90 | $50 | $35 |
Urgench – Tashkent | 14:40 07:10+1 | Tu Fr Su | $90 | $50 | $35 |
Samarkand – Navoi | 00:30 02:05 | Tu Fr Su | $30 | $25 | $20 |
Navoi – Samarkand | 01:00 02:45 | Mo We Sa | $30 | $25 | $20 |
Samarkand – Urgench | 00:30 12:10 | Tu Fr Su | $70 | $40 | $30 |
Urgench – Samarkand | 14:40 02:45+1 | Tu Fr Su | $70 | $40 | $30 |
Navoi – Urgench | 02:25 12:10 | Tu Fr Su | $55 | $30 | $25 |
Urgench – Navoi | 14:40 00:40+1 | Tu Fr Su | $55 | $30 | $25 |
Night Train Tashkent – Termez | SV | Compartment | Platskart | ||
Tashkent – Samarkand | 19:15 23:15 | Daily | $40 | $25 | $20 |
Samarkand – Tashkent | 05:00 09:00 | Daily | $40 | $25 | $20 |
Tashkent – Karshi | 19:15 01:30+1 | Daily | $45 | $25 | $20 |
Karshi – Tashkent | 02:35 09:00 | Daily | $45 | $25 | $20 |
Tashkent – Termez | 19:15 10:00+1 | Daily | $70 | $40 | $30 |
Termez – Tashkent | 17:40 09:00+1 | Daily | $70 | $40 | $30 |
Samarkand – Karshi | 23:35 01:30+1 | Daily | $30 | $20 | $15 |
Karshi – Samarkand | 02:35 04:40 | Daily | $30 | $20 | $15 |
Samarkand – Termez | 23:35 10:00+1 | Daily | $50 | $35 | $25 |
Termez – Samarkand | 17:40 04:40+1 | Daily | $50 | $35 | $25 |
Karshi – Termez | 02:20 10:00 | Daily | $40 | $25 | $15 |
Termez – Karshi | 17:40 01:40+1 | Daily | $40 | $25 | $15 |
Uzbekiston Train | VIP | Business-class | Economy-class | ||
Tashkent – Andijan | 08:05 13:35 | Daily | $45 | $25 | $20 |
Andijan – Tashkent | 15:50 21:20 | Daily | $45 | $25 | $20 |
Tashkent – Kokand | 08:05 11:57 | Daily | $40 | $20 | $15 |
Kokand – Tashkent | 17:28 21:20 | Daily | $40 | $20 | $15 |
Tashkent – Margilan | 08:05 12:47 | Daily | $45 | $25 | $20 |
Margilan – Tashkent | 16:38 21:20 | Daily | $45 | $25 | $20 |
Kokand – Margilan | 12:00 12:47 | Daily | $25 | $20 | $15 |
Margilan – Kokand | 16:38 17:25 | Daily | $25 | $20 | $15 |
Kokand – Andijan | 12:00 13:35 | Daily | $30 | $20 | $15 |
Andijan – Kokand | 15:50 17:25 | Daily | $30 | $20 | $15 |
Margilan – Andijan | 12:50 13:35 | Daily | $25 | $15 | $10 |
Andijan – Margilan | 15:50 16:35 | Daily | $25 | $15 | $10 |
Tashkent – Kokand | 17:20 21:12 | Daily | $40 | $20 | $15 |
Kokand – Tashkent | 07:58 12:04 | Daily | $40 | $20 | $15 |
Tashkent – Margilan | 17:20 22:02 | Daily | $45 | $25 | $20 |
Margilan – Tashkent | 07:08 12:04 | Daily | $45 | $25 | $20 |
Night train to Andijan | SV | Compartment | Platskart | ||
Tashkent – Kokand | 06:40 11:06 | Tu | $40 | $25 | $20 |
Kokand – Tashkent | 00:38 05:16 | Mo | $40 | $25 | $20 |
Tashkent – Margilan | 06:40 11:59 | Tu | $45 | $25 | $20 |
Margilan – Tashkent | 23:40 05:16+1 | Su | $45 | $25 | $20 |
Tashkent – Andijan | 06:40 12:55 | Tu | $45 | $30 | $20 |
Andijan – Tashkent | 22:15 05:16+1 | Su | $45 | $30 | $20 |
Andijan – Samarkand | 14:20 01:29+1 | Tu Fr | $65 | $35 | $25 |
Andijan – Bukhara | 14:20 05:12+1 | Tu Fr | $80 | $45 | $30 |
Bukhara – Andijan | 22:30 12:55+1 | We Sa | $80 | $45 | $30 |
Margilan – Bukhara | 15:16 05:12+1 | Tu Fr | $75 | $40 | $30 |
Bukhara – Margilan | 22:30 11:59+1 | We Sa | $75 | $40 | $30 |
Urgench – Andijan | 19:20 19:10+1 | Fr | $105 | $60 | $40 |
Andijan – Urgench | 08:05 08:00+1 | Th | $105 | $60 | $40 |
Urgench – Margilan | 19:20 18:14+1 | Fr | $100 | $55 | $40 |
Margilan – Urgench | 09:01 08:00+1 | Th | $100 | $55 | $40 |
Samarkand – Margilan | 07:42 18:14 | Sa | $60 | $35 | $25 |
Margilan – Samarkand | 09:01 19:34 | Th | $60 | $35 | $25 |
International train | SV | Compartment | Platskart | ||
Tashkent – Moscow | 18:50 11:15+3 | Fr | from$360 | from $275 | from $210 |
Tashkent – Moscow | 18:50 11:15+3 | Th Sa Su | from$360 | from $275 | from $210 |
Tashkent – Almaty | 13:10 14:44+1 | We | from $95 | from $65 | |
Tashkent – Almaty | 15:10 08:50+1 | Tu Su | $75 | $60 | |
Almaty – Tashkent | 22:15 13:47+1 | Mo Sa | $75 | $60 | |
Fast Passenger Train | SV | 2 class | |||
Tashkent – Samarkand | 08:25 11:10 | Except Mo | $45 | $20 | |
Samarkand – Tashkent | 18:45 21:30 | Except Mo | $45 | $20 |
Please arrive 30 min before departure to allow sufficient time for security procedures.